PATIENT'S DETAILS | |||||||||||||||||||
Title* | |||||||||||||||||||
First Name* | |||||||||||||||||||
Surname* | |||||||||||||||||||
Address* | |||||||||||||||||||
NHI | |||||||||||||||||||
Date of Birth* | |||||||||||||||||||
Example: 29/03/1969 | |||||||||||||||||||
Phone (H)* | |||||||||||||||||||
Example: (649)845-0088 | |||||||||||||||||||
Phone (W) | |||||||||||||||||||
Example: (649)845-0088 | |||||||||||||||||||
Mobile | |||||||||||||||||||
Example: (64)21-456789 | |||||||||||||||||||
REFERRAL REQUESTED | |||||||||||||||||||
REFERRAL REQUESTED |
|
||||||||||||||||||
Note: Patients with tonsillar hypertrophy, anatomical nasal obstruction, or mucosal nasal obstruction (not responding to medical therapy) should first be seen by an Otolaryngologist. | |||||||||||||||||||
TYPE OF INVESTIGATION |
|
||||||||||||||||||
CLINICAL DETAILS | |||||||||||||||||||
Epworth sleepiness score = ___/24 | |||||||||||||||||||
REFERRING DOCTOR | |||||||||||||||||||
Referring Doctor* | |||||||||||||||||||
Date* | |||||||||||||||||||
Example: 23/01/2010 | |||||||||||||||||||
Phone* | |||||||||||||||||||
Example: (649)845-0088 | |||||||||||||||||||
Fax | |||||||||||||||||||
Address |